Competitions
265 competitions across 18 championship series
2003 Austrian Championships
- team entries
- 12
- Team entries
- 12
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 7.950 (highest of all teams on this piece) | 7.900 (highest of all teams on this piece) | 7.100 | 22.950 | ||
| Silver medal, 2 | 7.800 | 6.750 | 7.400 (highest of all teams on this piece) | 21.950−1.000 | ||
| Bronze medal, 3 | 7.500 | 6.950 | 6.600 | 21.050−1.900 | ||
| 4 | 7.200 | 6.550 | 6.600 | 20.350−2.600 | ||
| 5 | 7.150 | 6.500 | 6.400 | 20.050−2.900 | ||
| 6 | 7.100 | 6.050 | 6.550 | 19.700−3.250 |
Code of Points not yet sourced for this selection.