Competitions
150 competitions across 11 championship series
2018 European Championships
- team entries
- 52
- nations
- 16
- gymnasts
- 612
- Team entries
- 52
- Nations
- 16
- Gymnasts
- 612
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 20.400 (highest of all teams on this piece) | 17.850 | 18.200 (highest of all teams on this piece) | 56.450 | ||
| Silver medal, 2 | 18.800 | 18.500 (highest of all teams on this piece) | 18.050 | 55.350−1.100 | ||
| Bronze medal, 3 | 18.750 | 17.100 | 17.150 | 53.000−3.450 | ||
| 4 | 17.900 | 17.350 | 17.150 | 52.400−4.050 | ||
| 5 | 17.450 | 17.100 | 16.700 | 51.250−5.200 | ||
| 6 | 18.350 | 16.400 | 15.400 | 50.150−6.300 |
Code of Points
TeamGym Code of Points 2017–2021 · Confirmed by sources