Competitions
150 competitions across 11 championship series
2021 European Championships
- team entries
- 38
- nations
- 14
- gymnasts
- 431
- Team entries
- 38
- Nations
- 14
- Gymnasts
- 431
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 19.925 (highest of all teams on this piece) | 18.450 (highest of all teams on this piece) | 18.600 (highest of all teams on this piece) | 56.975 | ||
| Silver medal, 2 | 19.425 | 18.250 | 16.650 | 54.325−2.650 | ||
| Bronze medal, 3 | 16.475 | 16.350 | 16.400 | 49.225−7.750 | ||
| 4 | 17.200 | 14.450 | 15.000 | 46.650−10.325 | ||
| 5 | 14.950 | 15.500 | 15.450 | 45.900−11.075 |
Code of Points
TeamGym Code of Points 2017–2021 · Confirmed by sources
1 additional rule
- European Championships amended floor C/D calculation table