Competitions
150 competitions across 11 championship series
2026 European Championships
- team entries
- 50
- nations
- 16
- gymnasts
- 608
- Team entries
- 50
- Nations
- 16
- Gymnasts
- 608
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 17.950 (highest of all teams on this piece) | 18.750 | 20.050 (highest of all teams on this piece) | 56.750 | ||
| Silver medal, 2 | 17.300 | 19.600 (highest of all teams on this piece) | 19.750 | 56.650−0.100 | ||
| Bronze medal, 3 | 17.700 | 18.100 | 19.350 | 55.150−1.600 | ||
| 4 | 17.350 | 16.600 | 18.800 | 52.750−4.000 | ||
| 5 | 16.100 | 18.150 | 17.950 | 52.200−4.550 | ||
| 6 | 17.700 | 15.800 | 18.300 | 51.800−4.950 |
Code of Points
TeamGym Code of Points 2025–2028 · Inferred from the event date