Competitions
265 competitions across 18 championship series
2023 Italian Championships
- team entries
- 12
- Team entries
- 12
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 15.000 (highest of all teams on this piece) | 14.350 | 14.900 | 44.250 | ||
| Silver medal, 2 | 12.400 | 15.500 (highest of all teams on this piece) | 14.950 (highest of all teams on this piece) | 42.850−1.400 | ||
| Bronze medal, 3 | 15.000 (highest of all teams on this piece) | 14.650 | 12.900 | 42.550−1.700 | ||
| 4 | 11.400 | 12.450 | 11.900 | 35.750−8.500 | ||
| 5 | 9.400 | 8.700 | 10.750 | 28.850−15.400 |
Code of Points not yet sourced for this selection.