Competitions
265 competitions across 18 championship series
2023 Italian Championships
- team entries
- 12
- Team entries
- 12
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 16.550 (highest of all teams on this piece) | 14.900 | 13.900 | 45.350 | ||
| Silver medal, 2 | 13.800 | 15.750 (highest of all teams on this piece) | 15.200 (highest of all teams on this piece) | 44.750−0.600 | ||
| Bronze medal, 3 | 14.800 | 14.550 | 15.000 | 44.350−1.000 | ||
| 4 | 12.000 | 10.950 | 12.150 | 35.100−10.250 | ||
| 5 | 13.400 | 10.800 | 9.150 | 33.350−12.000 |
Code of Points not yet sourced for this selection.