Competitions
150 competitions across 11 championship series
2023 Mid-European Championships
- team entries
- 41
- nations
- 12
- gymnasts
- 40
- Team entries
- 41
- Nations
- 12
- Gymnasts
- 40
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | BRACKNELL GYMNASTICSGBR | 18.000 | 18.400 (highest of all teams on this piece) | 16.850 (highest of all teams on this piece) | 53.250 | |
| Silver medal, 2 | HAWTH GYMNASTICSGBR | 18.050 (highest of all teams on this piece) | 15.750 | 16.250 | 50.050−3.200 | |
| Bronze medal, 3 | 16.550 | 16.200 | 16.200 | 48.950−4.300 | ||
| 4 | 16.650 | 16.050 | 16.200 | 48.900−4.350 | ||
| 5 | 15.850 | 14.650 | 13.950 | 44.450−8.800 | ||
| 6 | 16.000 | 13.700 | 13.250 | 42.950−10.300 | ||
| 7 | 15.450 | 13.850 | 13.050 | 42.350−10.900 | ||
| 8 | 13.150 | 13.100 | 14.950 | 41.200−12.050 | ||
| 9 | 15.100 | 13.150 | 12.400 | 40.650−12.600 |
Code of Points
TeamGym Code of Points 2022–2024 · Confirmed by sources

