Competitions
150 competitions across 11 championship series
2025 Mid-European Championships
- team entries
- 44
- nations
- 11
- gymnasts
- 89
- Team entries
- 44
- Nations
- 11
- Gymnasts
- 89
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | BRACKNELL GCGBR | 16.400 (highest of all teams on this piece) | 17.900 (highest of all teams on this piece) | 18.100 (highest of all teams on this piece) | 52.400 | |
| Silver medal, 2 | 15.600 | 15.350 | 15.800 | 46.750−5.650 | ||
| Bronze medal, 3 | LS GYMNASTICS CREWEGBR | 15.700 | 16.050 | 14.500 | 46.250−6.150 | |
| 4 | 15.850 | 13.500 | 15.400 | 44.750−7.650 | ||
| 5 | 16.000 | 12.700 | 12.900 | 41.600−10.800 | ||
| 6 | 13.700 | 8.500 | 10.275 | 32.475−19.925 | ||
| 7 | 11.900 | 10.000 | 9.250 | 31.150−21.250 |
Code of Points
TeamGym Code of Points 2025–2028 · Confirmed by sources

