Competitions
302 competitions across 20 championship series

2017 Norwegian Championships
- team entries
- 44
- Team entries
- 44
Competition results
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
HSILNOR · Did not start | — | — | — | |||
Sandnes 2NOR · Did not start | — | — | — | |||
| Gold medal, 1 | OsloNOR | 20.900 | 15.700 | 18.600 | 55.200 | |
| Silver medal, 2 | MalvikNOR | 18.800 | 14.550 | 16.100 | 49.450−5.750 | |
| Bronze medal, 3 | HolmenNOR | 17.550 | 14.350 | 17.350 | 49.250−5.950 | |
| 4 | Sandnes 1NOR | 16.650 | 14.950 | 17.200 | 48.800−6.400 | |
| 5 | KristiansandNOR | 14.500 | 15.000 | 16.650 | 46.150−9.050 | |
| 6 | LaksevågNOR | 15.800 | 12.550 | 13.100 | 41.450−13.750 | |
| 7 | DrammenNOR | 11.650 | 13.250 | 14.800 | 39.700−15.500 | |
| 8 | HaugesundNOR | 10.650 | 12.900 | 14.950 | 38.500−16.700 | |
| 9 | TranbyNOR | 9.350 | 13.550 | 12.000 | 34.900−20.300 |
Code of Points not yet sourced for this selection.









