Competitions
302 competitions across 20 championship series

2018 Norwegian Championships
- team entries
- 41
- Team entries
- 41
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | HolmenNOR | 19.450 (highest of all teams on this piece) | 17.250 (highest of all teams on this piece) | 16.700 (highest of all teams on this piece) | 53.400 | |
| Silver medal, 2 | MalvikNOR | 17.150 | 15.500 | 13.400 | 46.050−7.350 | |
| Bronze medal, 3 | SandnesNOR | 13.500 | 16.400 | 15.400 | 45.300−8.100 | |
| 4 | LaksevågNOR | 15.100 | 15.650 | 12.875 | 43.625−9.775 | |
| 5 | DrammenNOR | 14.350 | 16.050 | 13.200 | 43.600−9.800 | |
| 6 | TrondhjemNOR | 12.100 | 13.850 | 13.800 | 39.750−13.650 | |
| 7 | STAGNOR | 12.850 | 14.350 | 12.500 | 39.700−13.700 | |
| 8 | GneistNOR | 11.700 | 14.700 | 11.400 | 37.800−15.600 | |
| 9 | TranbyNOR | 9.750 | 14.500 | 12.600 | 36.850−16.550 | |
| 10 | SkiNOR | 8.600 | 11.750 | 10.300 | 30.650−22.750 | |
| 11 | HaugesundNOR | 4.350 | 13.900 | 12.250 | 30.500−22.900 |
Code of Points not yet sourced for this selection.










