Competitions
191 competitions across 14 championship series
2019 Norwegian Championships
- team entries
- 46
- Team entries
- 46
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | Holmen 1NOR | 15.500 | 16.250 (highest of all teams on this piece) | 16.300 (highest of all teams on this piece) | 48.050 | |
| Gold medal, 1 | SandnesNOR | 16.000 | 15.900 | 16.150 | 48.050 | |
| Bronze medal, 3 | Drammen 1NOR | 15.750 | 15.000 | 15.800 | 46.550−1.500 | |
| 4 | MalvikNOR | 16.350 (highest of all teams on this piece) | 15.400 | 14.700 | 46.450−1.600 | |
| 5 | LaksevågNOR | 15.250 | 15.500 | 14.450 | 45.200−2.850 | |
| 6 | STAGNOR | 15.650 | 14.600 | 13.950 | 44.200−3.850 | |
| 7 | BeitstadNOR | 13.150 | 12.750 | 13.250 | 39.150−8.900 | |
| 8 | Holmen 2NOR | 10.900 | 13.200 | 12.700 | 36.800−11.250 | |
| 9 | Drammen 2NOR | 11.350 | 12.750 | 11.700 | 35.800−12.250 | |
| 10 | TrondhjemNOR | 11.450 | 11.700 | 11.650 | 34.800−13.250 | |
| 11 | 11.100 | 10.400 | 12.350 | 33.850−14.200 | ||
| 12 | IL R.O.S.NOR | 11.000 | 10.700 | 11.600 | 33.300−14.750 | |
| 13 | 9.650 | 9.700 | 12.100 | 31.450−16.600 |
Code of Points not yet sourced for this selection.








