Competitions
191 competitions across 14 championship series
2021 Norwegian Championships
- team entries
- 50
- Team entries
- 50
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | Beitstad 1NOR | 19.550 (highest of all teams on this piece) | 15.150 | 14.600 | 49.300 | |
| Silver medal, 2 | STAGNOR | 16.900 | 16.000 (highest of all teams on this piece) | 15.250 | 48.150−1.150 | |
| Bronze medal, 3 | 15.350 | 15.250 | 14.600 | 45.200−4.100 | ||
| 4 | SandnesNOR | 15.050 | 14.300 | 15.750 (highest of all teams on this piece) | 45.100−4.200 | |
| 5 | DrammenNOR | 15.800 | 13.050 | 13.800 | 42.650−6.650 | |
| 6 | HolmenNOR | 13.900 | 13.900 | 14.675 | 42.475−6.825 | |
| 7 | TrondhjemNOR | 13.100 | 12.750 | 13.100 | 38.950−10.350 | |
| 8 | Beitstad 2NOR | 13.000 | 13.750 | 12.050 | 38.800−10.500 | |
| 9 | IL R.O.S.NOR | 13.000 | 12.150 | 10.950 | 36.100−13.200 | |
| 10 | 8.500 | 10.300 | 10.200 | 29.000−20.300 |
Code of Points not yet sourced for this selection.






