Competitions
191 competitions across 14 championship series
2022 Norwegian Championships
- team entries
- 46
- Team entries
- 46
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | SandnesNOR | 13.500 | 15.150 (highest of all teams on this piece) | 15.850 (highest of all teams on this piece) | 44.500 | |
| Silver medal, 2 | STAGNOR | 13.950 | 15.100 | 15.300 | 44.350−0.150 | |
| Bronze medal, 3 | 13.600 | 14.850 | 13.200 | 41.650−2.850 | ||
| 4 | DrammenNOR | 13.050 | 13.650 | 14.000 | 40.700−3.800 | |
| 5 | 13.850 | 11.400 | 12.700 | 37.950−6.550 | ||
| 6 | IL R.O.S.NOR | 14.775 (highest of all teams on this piece) | 10.800 | 12.000 | 37.575−6.925 | |
| 7 | 9.850 | 13.150 | 12.900 | 35.900−8.600 | ||
| 8 | KongsvingerNOR | 9.900 | 12.850 | 11.800 | 34.550−9.950 | |
| 9 | 7.300 | 12.650 | 12.250 | 32.200−12.300 | ||
| 10 | 9.750 | 9.700 | 12.550 | 32.000−12.500 | ||
| 11 | 5.900 | 9.700 | 10.500 | 26.100−18.400 | ||
| 12 | 4.350 | 5.350 | 6.650 | 16.350−28.150 |
Code of Points not yet sourced for this selection.



