Competitions
150 competitions across 11 championship series
2023 Norwegian Championships
- team entries
- 64
- Team entries
- 64
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | Sandnes 1NOR | 16.750 (highest of all teams on this piece) | 16.250 (highest of all teams on this piece) | 16.500 (highest of all teams on this piece) | 49.500 | |
| Silver medal, 2 | Sandnes 2NOR | 16.150 | 14.300 | 14.500 | 44.950−4.550 | |
| Bronze medal, 3 | STAGNOR | 16.200 | 13.500 | 14.800 | 44.500−5.000 | |
| 4 | DrammenNOR | 15.550 | 14.100 | 14.400 | 44.050−5.450 | |
| 5 | 11.150 | 15.550 | 15.050 | 41.750−7.750 | ||
| 6 | IL R.O.S.NOR | 14.650 | 11.650 | 14.950 | 41.250−8.250 | |
| 7 | Beitstad 1NOR | 13.850 | 13.500 | 13.750 | 41.100−8.400 | |
| 8 | 12.900 | 14.200 | 12.300 | 39.400−10.100 | ||
| 9 | KongsvingerNOR | 11.250 | 12.950 | 14.500 | 38.700−10.800 | |
| 10 | Beitstad 2NOR | 12.950 | 12.250 | 12.800 | 38.000−11.500 | |
| 11 | 12.550 | 11.900 | 12.750 | 37.200−12.300 | ||
| 12 | 11.650 | 12.250 | 12.950 | 36.850−12.650 | ||
| 13 | OrkangerNOR | 10.200 | 12.950 | 12.600 | 35.750−13.750 | |
| 14 | 7.750 | 12.900 | 12.700 | 33.350−16.150 | ||
| 15 | 10.050 | 9.725 | 11.100 | 30.875−18.625 | ||
| 16 | 7.100 | 10.300 | 11.300 | 28.700−20.800 |
Code of Points
TeamGym Code of Points 2022–2024 (Floor) · Inferred from recorded C scores




