Competitions
150 competitions across 11 championship series
2025 Norwegian Championships
- team entries
- 59
- Team entries
- 59
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | BeitstadNOR | 16.200 (highest of all teams on this piece) | 13.900 (highest of all teams on this piece) | 13.700 | 43.800 | |
| Silver medal, 2 | SandnesNOR | 15.750 | 13.300 | 12.850 | 41.900−1.900 | |
| Bronze medal, 3 | 14.000 | 13.100 | 14.200 (highest of all teams on this piece) | 41.300−2.500 | ||
| 4 | IL ROSNOR | 12.300 | 13.750 | 13.000 | 39.050−4.750 | |
| 5 | 12.700 | 11.300 | 13.950 | 37.950−5.850 | ||
| 6 | 12.400 | 11.700 | 12.350 | 36.450−7.350 | ||
| 7 | 11.600 | 10.750 | 12.650 | 35.000−8.800 | ||
| 8 | DrammenNOR | 11.200 | 11.200 | 10.500 | 32.900−10.900 |
Code of Points
TeamGym Code of Points 2022–2024 (Floor) · Inferred from recorded C scores



