Competitions
302 competitions across 20 championship series

2025 Slovak Championships
- team entries
- 7
- gymnasts
- 7
- Team entries
- 7
- Gymnasts
- 7
Competition results
Highest of all teams on that piece
| Rank | Team | Floor | Tumble | Trampet | Total | Details |
|---|---|---|---|---|---|---|
| Gold medal, 1 | 18.450 (highest of all teams on this piece) | 14.950 (highest of all teams on this piece) | 14.900 (highest of all teams on this piece) | 48.300 | ||
| Silver medal, 2 | 16.600 | 14.900 | 14.050 | 45.550−2.750 | ||
| Bronze medal, 3 | 15.200 | 14.050 | 14.000 | 43.250−5.050 | ||
| 4 | 14.700 | 14.300 | 13.250 | 42.250−6.050 | ||
| 5 | 15.950 | 12.700 | 13.350 | 42.000−6.300 | ||
| 6 | 13.750 | 13.100 | 11.950 | 38.800−9.500 | ||
| 7 | 15.450 | 11.350 | 11.750 | 38.550−9.750 |
Code of Points not yet sourced for this selection.