Icelandic Championships
2015 – 202511 entries, 2 bronze
| Year | Result | Competition | Team | Score |
|---|---|---|---|---|
| 2025 Icelandic Championships results | Junior women1.flokkur kvk | Fjölnir | 44.250 | |
| 2024 Icelandic Championships results | 4th | Junior women1.flokkur kvk | Fjölnir | 42.100 |
| 2023 Icelandic Championships results | 4th | Junior women1.flokkur | Fjölnir | 41.000 |
| 2022 Icelandic Championships results | 5th | Junior women1. flokkur kvk | Fjölnir | 40.175 |
| 2018 Icelandic Championships results | Junior women1. flokkur KVK | Fjölnir 1 | 41.810 | |
| 2018 Icelandic Championships results | 7th | Junior women1. flokkur B | Fjölnir 1 | 30.010 |
| 2017 Icelandic Championships results | 4th | Junior women1. flokkur B | Fjölnir | 31.349 |
| 2017 Icelandic Championships results | 4th | Junior women1. flokkur KVK | Fjölnir | 41.665 |
| 2016 Icelandic Championships results | 4th | Senior womenKVK | Ármann/FjölnirJoint team with Ármann | 36.800 |
| 2016 Icelandic Championships results | 4th | Junior women1. flokkur KVK | Fjölnir A | 43.400 |
| 2015 Icelandic Championships results | 6th | Junior women1. flokkur | Fjölnir 1 | 25.266partial |
